<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MezAdz</title>
	<atom:link href="http://mezadz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mezadz.com</link>
	<description>Seattle Online Marketing, Display Banner Ads, Web Analytics, SEO, Search Marketing, Social Media Marketing</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:41:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google’s Newest Caffeinated Panda Algorithms Change List</title>
		<link>http://mezadz.com/google%e2%80%99s-newest-caffeinated-panda-algorithms-change-list/</link>
		<comments>http://mezadz.com/google%e2%80%99s-newest-caffeinated-panda-algorithms-change-list/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:10:22 +0000</pubDate>
		<dc:creator>Rachelle King</dc:creator>
				<category><![CDATA[Ad Serving]]></category>

		<guid isPermaLink="false">http://mezadz.com/?p=155</guid>
		<description><![CDATA[I am posting this to list the different code names along with Google’s supposed reasons they will improve and enhance your search experience. I guess that depends on who you are and how much you like being spoon fed “info” you possible really didn&#8217;t plan to “digest”. These are not in any particular order but may be able]]></description>
		<wfw:commentRss>http://mezadz.com/google%e2%80%99s-newest-caffeinated-panda-algorithms-change-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Ads for Facebook</title>
		<link>http://mezadz.com/fun-ads-for-facebook/</link>
		<comments>http://mezadz.com/fun-ads-for-facebook/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 12:47:14 +0000</pubDate>
		<dc:creator>Rachelle King</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://mezadz.com/?p=140</guid>
		<description><![CDATA[I ran across a great ad today on Facebook that was done by Goupon. It was targeted to the Seattle area and the image was of a Pig in rain boots. Anyone who is a Seattleite will get it. Since Pike’s Market is one of the more famous attractions in Seattle, and the statue of]]></description>
		<wfw:commentRss>http://mezadz.com/fun-ads-for-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did Matt Cutts Cut His Own Throat On Keyword Not Provided Percents?</title>
		<link>http://mezadz.com/keyword-not-provided/</link>
		<comments>http://mezadz.com/keyword-not-provided/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:57:13 +0000</pubDate>
		<dc:creator>Rachelle King</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://mezadz.com/?p=129</guid>
		<description><![CDATA[If you’ve been reading about the numerous complaints on huge amounts of loss keyword knowledge based on Google&#8217;s new encrypted search for logged in users your not the only one. With this new privacy lock down on keyword queries and the large percent’s that are showing up as (not provided) it has many of us scrambling to]]></description>
		<wfw:commentRss>http://mezadz.com/keyword-not-provided/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Creating a Facebook Page with Wix</title>
		<link>http://mezadz.com/creating-a-facebook-page-with-wix/</link>
		<comments>http://mezadz.com/creating-a-facebook-page-with-wix/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:38:46 +0000</pubDate>
		<dc:creator>Rachelle King</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://mezadz.com/?p=124</guid>
		<description><![CDATA[I just starting using Wix to create Facebook pages and I really like it. I would love to try out Pagemodo but currently I am having some log in issue with it so I found Wix and have created a new Facebook site for one of my clients. You can see their Facebook site here: http://www.facebook.com/AllenMarineInc. It]]></description>
		<wfw:commentRss>http://mezadz.com/creating-a-facebook-page-with-wix/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>To use or not to use a robots.txt file</title>
		<link>http://mezadz.com/to-use-or-not-to-use-a-robots-txt-file/</link>
		<comments>http://mezadz.com/to-use-or-not-to-use-a-robots-txt-file/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:25:52 +0000</pubDate>
		<dc:creator>Rachelle King</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://mezadz.com/?p=110</guid>
		<description><![CDATA[I am working with a client who is working with me and another agency. I recommended to the client that since their campaign landing pages are being used for generating leads and since there may be issues with the content having little value or even potentially duplicate  content,  they create a folder for me to place their landing pages]]></description>
		<wfw:commentRss>http://mezadz.com/to-use-or-not-to-use-a-robots-txt-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Chart</title>
		<link>http://mezadz.com/competitive-chart/</link>
		<comments>http://mezadz.com/competitive-chart/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:10:24 +0000</pubDate>
		<dc:creator>Rachelle King</dc:creator>
				<category><![CDATA[Competitive Reports]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://mezadz.com/?p=76</guid>
		<description><![CDATA[Competitive charts I wanted to show how to create a competitive chart that will help show visually how a site is doing traffic wise against its competition. Do you miss the charts that you could create for free with compete.com but now those charts are only available for paid pro accounts? Here’s a solution to]]></description>
		<wfw:commentRss>http://mezadz.com/competitive-chart/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Seattle Area Farmers Markets</title>
		<link>http://mezadz.com/seattle-area-farmers-markets/</link>
		<comments>http://mezadz.com/seattle-area-farmers-markets/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 03:40:07 +0000</pubDate>
		<dc:creator>Rachelle King</dc:creator>
				<category><![CDATA[Local Marketing & Search Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://mezadz.com/?p=50</guid>
		<description><![CDATA[This was my first attempt at creating a location-based targeted category listing page. I have been purchasing a few new domain names to start doing some new website projects with. So far I have been doing different contract consulting projects and working for other companies doing marketing and SEO. I have done a good job]]></description>
		<wfw:commentRss>http://mezadz.com/seattle-area-farmers-markets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Seattle Area SEO Services</title>
		<link>http://mezadz.com/seattle-area-seo-services/</link>
		<comments>http://mezadz.com/seattle-area-seo-services/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:51:20 +0000</pubDate>
		<dc:creator>Rachelle King</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://mezadz.com/?p=30</guid>
		<description><![CDATA[Offering 15 years of online marketing experience working with both large to small companies.]]></description>
		<wfw:commentRss>http://mezadz.com/seattle-area-seo-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

